| Paper | Name | Description | Marks |
| Paper-I | Essay | 250 | |
| Paper-II | General Studies-I | Indian Heritage and Culture, History of India and world, Geography of India and world and Society | 250 |
| Paper- III | General Studies-II | Governance, Constitution, Polity, Social Justice and International relations etc. | 250 |
| Paper- IV | General Studies-III | Science and Technology, Economic Development, Bio-diversity, Security and Disaster Management | 250 |
| Paper V | General Studies-IV | Ethics, Integrity, Attitude, Aptitude and case studies | 250 |
G.S. Total | 1000 | ||
| Paper-VI | Optional Subject | Paper-I | 250 |
| Paper-VII | Optional Subject | Paper-I | 250 |
| Sub Total mains | 1750 | ||
| Personality Test | 275 | ||
Grand Total
| 2075 | ||
Current affairs, is the mainstay of the civil service examination, what with one portion of the exam dedicated to general studies. The current affairs of india and international current event affairs, are an important part of the general studies paper, both in the mains and the prelims.
Monday, October 3, 2016
IAS Mains General Studies
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment